# Morning drive times by tower

How long the drive takes at 8:30 on a Tuesday morning from each tower to the places our renters work. Add your own address for live routes from every tower.

## Drive times at 8:30 am

| Tower | Downtown (Main Street) | Uptown (McKinney Ave) | UT Southwestern Medical Center | Legacy West (Plano) | DFW Airport | Love Field |
|---|---:|---:|---:|---:|---:|---:|
| 1400 HiLine | 7 min | 9 min | 10 min | 30 min | 26 min | 16 min |
| 1900 Pacific Residences | 4 min | 9 min | 15 min | 34 min | 35 min | 20 min |
| 2811 Maple | 8 min | 3 min | 9 min | 27 min | 28 min | 14 min |
| 3700M | 9 min | 6 min | 15 min | 34 min | 35 min | 17 min |
| 8119 | 14 min | 12 min | 13 min | 20 min | 29 min | 13 min |
| AMLI Fountain Place | 3 min | 7 min | 14 min | 33 min | 30 min | 19 min |
| Ardan West Village | 8 min | 6 min | 15 min | 34 min | 34 min | 18 min |
| Ascent Victory Park | 6 min | 5 min | 9 min | 28 min | 30 min | 15 min |
| Aspire Park Lane | 15 min | 12 min | 20 min | 28 min | 33 min | 20 min |
| Aster | 11 min | 5 min | 9 min | 28 min | 27 min | 14 min |
| Atelier (Tower) | 6 min | 6 min | 12 min | 31 min | 32 min | 17 min |
| Brady | 10 min | 3 min | 10 min | 29 min | 28 min | 14 min |
| Cabana Design District | 6 min | 9 min | 12 min | 30 min | 28 min | 17 min |
| Carlisle and Vine | 10 min | 2 min | 11 min | 31 min | 29 min | 15 min |
| Cirque Residences | 6 min | 6 min | 9 min | 29 min | 30 min | 15 min |
| Cortland M-Line | 10 min | 2 min | 12 min | 32 min | 31 min | 15 min |
| Cortland on McKinney | 5 min | 5 min | 11 min | 30 min | 30 min | 16 min |
| Dallas Power & Light Lofts | 4 min | 11 min | 17 min | 37 min | 34 min | 23 min |
| Dallas Urby | 10 min | 10 min | 9 min | 32 min | 26 min | 17 min |
| East Quarter Residences | 5 min | 9 min | 20 min | 43 min | 31 min | 27 min |
| Gables Park 17 | 5 min | 5 min | 10 min | 29 min | 30 min | 15 min |
| Gables Republic Tower | 4 min | 9 min | 14 min | 33 min | 33 min | 19 min |
| Glass House by Windsor | 7 min | 4 min | 8 min | 25 min | 27 min | 13 min |
| Hanover Preston Hollow | 15 min | 13 min | 14 min | 21 min | 30 min | 14 min |
| Hanover Turtle Creek | 12 min | 5 min | 10 min | 29 min | 28 min | 16 min |
| Katy Trail Uptown | 13 min | 11 min | 20 min | 34 min | 39 min | 21 min |
| Live Grandscape | 49 min | 47 min | 47 min | 8 min | 32 min | 48 min |
| Lone Star Gas Lofts | 4 min | 11 min | 21 min | 44 min | 32 min | 28 min |
| Lone Star Gas Lofts Phase II | 4 min | 11 min | 21 min | 44 min | 32 min | 28 min |
| LVL29 | 46 min | 44 min | 45 min | 4 min | 33 min | 45 min |
| Main 3 Downtown | 1 min | 9 min | 16 min | 35 min | 32 min | 21 min |
| Manor House | 1 min | 10 min | 16 min | 35 min | 32 min | 21 min |
| Maple Terrace | 9 min | 3 min | 9 min | 26 min | 27 min | 14 min |
| MIRO | 6 min | 5 min | 10 min | 29 min | 31 min | 15 min |
| Modera St. Paul | 4 min | 10 min | 21 min | 44 min | 32 min | 28 min |
| Mondrian West Village | 11 min | 5 min | 14 min | 34 min | 33 min | 17 min |
| Mosaic Dallas | 5 min | 10 min | 17 min | 36 min | 34 min | 22 min |
| Nove at Knox | 11 min | 8 min | 17 min | 36 min | 37 min | 19 min |
| Novel Turtle Creek | 13 min | 7 min | 12 min | 31 min | 31 min | 14 min |
| One Dallas Center | 4 min | 10 min | 16 min | 35 min | 34 min | 21 min |
| One Uptown | 9 min | 2 min | 13 min | 32 min | 35 min | 17 min |
| Parkview Turtle Creek by Hanover | 10 min | 3 min | 9 min | 28 min | 27 min | 15 min |
| Peridot | 2 min | 10 min | 16 min | 35 min | 32 min | 21 min |
| Remi | 9 min | 5 min | 8 min | 25 min | 27 min | 13 min |
| Residences at Park District | 7 min | 5 min | 11 min | 29 min | 32 min | 16 min |
| Residences at the Grove | 9 min | 2 min | 13 min | 33 min | 34 min | 16 min |
| Selene Luxury Residences | 8 min | 2 min | 10 min | 28 min | 28 min | 15 min |
| Skyhouse Dallas | 5 min | 8 min | 12 min | 30 min | 28 min | 16 min |
| SkyHouse Frisco Station | 49 min | 47 min | 48 min | 7 min | 33 min | 48 min |
| Skyline at Kessler | 16 min | 23 min | 19 min | 48 min | 31 min | 28 min |
| The 23 | 6 min | 8 min | 10 min | 30 min | 28 min | 16 min |
| The Arcadian in Victory Park | 7 min | 5 min | 9 min | 26 min | 27 min | 14 min |
| The Ashton | 7 min | 5 min | 9 min | 27 min | 28 min | 14 min |
| The Case Building | 7 min | 10 min | 18 min | 44 min | 35 min | 25 min |
| The Christopher at the Union | 5 min | 5 min | 10 min | 29 min | 30 min | 15 min |
| The Continental at Mercantile Place | 5 min | 10 min | 16 min | 44 min | 34 min | 21 min |
| The Drakestone | 1 min | 9 min | 15 min | 35 min | 31 min | 20 min |
| The Gabriella | 7 min | 7 min | 16 min | 39 min | 33 min | 21 min |
| The Galatyn | 11 min | 9 min | 18 min | 34 min | 37 min | 20 min |
| The Hamilton at The Epic | 5 min | 8 min | 16 min | 36 min | 35 min | 21 min |
| The Katy in Victory Park | 7 min | 6 min | 8 min | 28 min | 26 min | 15 min |
| The Kincaid at Legacy | 42 min | 41 min | 41 min | 2 min | 32 min | 41 min |
| The Kirby | 1 min | 9 min | 16 min | 35 min | 32 min | 21 min |
| The McKenzie | 13 min | 10 min | 17 min | 35 min | 39 min | 19 min |
| The Monarch Hall Park | 47 min | 45 min | 46 min | 5 min | 34 min | 46 min |
| The National | 2 min | 9 min | 14 min | 34 min | 31 min | 20 min |
| The Oliver | 9 min | 6 min | 15 min | 35 min | 34 min | 18 min |
| The Sinclair Residences | 4 min | 9 min | 13 min | 33 min | 32 min | 18 min |
| The Statler Residences | 5 min | 11 min | 19 min | 45 min | 33 min | 29 min |
| The Victor | 7 min | 6 min | 9 min | 32 min | 30 min | 18 min |
| Twelve Cowboys Way | 49 min | 47 min | 47 min | 7 min | 34 min | 47 min |
| Uptown by Onni | 7 min | 4 min | 11 min | 30 min | 32 min | 16 min |
| Verona | 21 min | 19 min | 20 min | 14 min | 30 min | 19 min |
| Victory Place | 6 min | 5 min | 9 min | 27 min | 31 min | 14 min |
| Whitney Uptown | 10 min | 3 min | 13 min | 33 min | 32 min | 16 min |

Drive times for Tuesday departures at 1 PM and 8:30 AM. Minutes at 8:30 am, miles underneath. Traffic shifts day to day, so read these as a normal weekday.
