Dallas High Rise Apartments · (469) 454-0030
Live Grandscape
5750 Grandscape Blvd · Grandscape in The Colony · 14 floors · built 2022
Prices as of November 4, 2026. Prices checked November 4, 2026.
Available homes
50
Some ready now
Monthly fees
$225
on every home, plus trash, internet, community fee, pest control, package acceptance (no amount posted)
Special
6 weeks free on leases of 12 months or more
As the building words it: Enjoy Six Weeks FREE on 12+ Month Lease Terms
By size
| Size | Available | Asking from | All in from | Each floor up |
|---|---|---|---|---|
| Studio | 5 | $1,314 | $1,388 | too few homes |
| 1 bedroom | 31 | $1,612 | $1,652 | $31 more |
| 2 bedroom | 14 | $2,421 | $2,367 | $32 more |
Asking rents as listed November 4, 2026. All in is rent after a special that reaches the home on its lease, plus required monthly fees and one parking space; a part the property posts no amount for is left out.
Keep our help free: two small steps
We pulled the prices, fees and specials on this tower for you. Two quick steps on your end keep our help free and let us speak up for you later.
- Working with us costs you nothing.
- Your rent and lease terms are the same as if you walked in on your own.
- The building pays us a referral fee only when it credits you to us.
- When you tour. On your first visit or first call, before they start your guest card, tell the leasing team: "I'm working with a locator, Dallas High Rise Apartments."
- When you apply. Under "How did you hear about us?" choose "Locator" or "Locator service" and write Dallas High Rise Apartments. If there's a line for an agent, add the name of the person who helped you.
Why it helps you
- A building only lets a credited locator step in on your file. Credit is what lets us ask the tower to waive fees, chase a better special and back you up on application questions, move in problems and your renewal.
- It can't be added after you sign. Many buildings only credit the locator named at your first visit.
- It costs you nothing and takes about ten seconds.
Why it matters to us: the referral fee is how we're paid, and it's what keeps our help free to you.
Show this at the leasing office
I'm working with Dallas High Rise Apartments, apartment locators. Phone (469) 454-0030.
- Told the leasing team on my tour
- Chose Locator on my application
Available now
| Home | Size | Sq ft | Floor | Faces | Ready | Asking | All in |
|---|---|---|---|---|---|---|---|
| 0722 | Studio | 554 | 7 | Now | $1,314 | $1,388 | |
| 1119 | Studio | 554 | 11 | Jan 6 | $1,569 | $1,613 | |
| 1318 | Studio | 554 | 13 | Jan 7 | $1,580 | $1,623 | |
| 1020 | Studio | 492 | 10 | Nov 22 | $1,676 | $1,708 | |
| 1120 | Studio | 492 | 11 | Now | $1,746 | $1,770 | |
| 0406 | 1 bed | 738 | 4 | Nov 7 | $1,612 | $1,652 | |
| 0813 | 1 bed | 738 | 8 | Now | $1,766 | $1,788 | |
| 0933 | 1 bed | 677 | 9 | Dec 7 | $1,803 | $1,821 | |
| 0725 | 1 bed | 677 | 7 | Dec 28 | $1,845 | $1,858 | |
| 1026 | 1 bed | 738 | 10 | Dec 24 | $1,850 | $1,862 | |
| 1133 | 1 bed | 677 | 11 | Nov 7 | $1,893 | $1,900 | |
| 1106 | 1 bed | 738 | 11 | Nov 8 | $1,900 | $1,906 | |
| 1332 | 1 bed | 677 | 13 | Now | $1,903 | $1,909 | |
| 1206 | 1 bed | 738 | 12 | Jan 1 | $1,910 | $1,915 | |
| 0609 | 1 bed | 809 | 6 | Jan 5 | $1,920 | $1,924 | |
| 0830 | 1 bed | 738 | 8 | Dec 11 | $1,947 | $1,948 | |
| 1312 | 1 bed | 738 | 13 | Dec 21 | $1,958 | $1,958 | |
| 1411 | 1 bed | 738 | 14 | Dec 6 | $1,983 | $1,980 | |
| 1334 | 1 bed | 677 | 13 | Jan 6 | $2,012 | $2,005 | |
| 1128 | 1 bed | 809 | 11 | Nov 15 | $2,028 | $2,020 | |
| 1010 | 1 bed | 738 | 10 | Nov 10 | $2,039 | $2,029 | |
| 1110 | 1 bed | 738 | 11 | Nov 11 | $2,039 | $2,029 | |
| 0511 | 1 bed | 785 | 5 | Now | $2,044 | $2,034 | |
| 0411 | 1 bed | 785 | 4 | Nov 14 | $2,075 | $2,061 | |
| 1008 | 1 bed | 738 | 10 | Now | $2,095 | $2,079 | |
| 1309 | 1 bed | 738 | 13 | Now | $2,126 | $2,106 | |
| 1424 | 1 bed | 677 | 14 | Now | $2,147 | $2,125 | |
| 0701 | 1 bed | 827 | 7 | Nov 29 | $2,355 | $2,309 | |
| 1201 | 1 bed | 827 | 12 | Now | $2,366 | $2,319 | |
| 1310 | 1 bed | 785 | 13 | Now | $2,366 | $2,319 | |
| 0601 | 1 bed | 827 | 6 | Dec 13 | $2,375 | $2,327 | |
| 1410 | 1 bed | 785 | 14 | Now | $2,461 | $2,403 | |
| 0413 | 1 bed | 957 | 4 | Now | $2,466 | $2,407 | |
| 0310 | 1 bed | 1,201 | 3 | Jan 4 | $3,479 | $3,304 | |
| 0802 | 1 bed | 1,530 | 8 | Dec 28 | $3,976 | $3,743 | |
| 1102 | 1 bed | 1,530 | 11 | Jan 7 | $3,992 | $3,758 | |
| 0303 | 2 bed | 1,108 | 3 | Now | $2,421 | $2,367 | |
| 0618 | 2 bed | 1,108 | 6 | Dec 26 | $2,601 | $2,527 | |
| 0831 | 2 bed | 1,108 | 8 | Nov 12 | $2,603 | $2,528 | |
| 1031 | 2 bed | 1,108 | 10 | Now | $2,623 | $2,546 | |
| 1024 | 2 bed | 1,169 | 10 | Now | $2,673 | $2,590 | |
| 1103 | 2 bed | 1,108 | 11 | Nov 26 | $2,681 | $2,598 | |
| 1016 | 2 bed | 1,108 | 10 | Nov 28 | $2,689 | $2,605 | |
| 1118 | 2 bed | 1,108 | 11 | Jan 4 | $2,703 | $2,617 | |
| 0916 | 2 bed | 1,108 | 9 | Dec 19 | $2,763 | $2,670 | |
| 0624 | 2 bed | 1,169 | 6 | Now | $2,916 | $2,805 | |
| 0924 | 2 bed | 1,169 | 9 | Nov 13 | $2,926 | $2,814 | |
| 0724 | 2 bed | 1,169 | 7 | Dec 5 | $2,947 | $2,833 | |
| 1323 | 2 bed | 1,169 | 13 | Dec 27 | $3,137 | $3,001 | |
| 1301 | 2 bed | 2,420 | 13 | Nov 23 | $7,147 | $6,550 |
Asking rent over time
1 bed asking rent, middle of the range
Middle of the available homes: $2,036 on Oct 30, $2,039 on Nov 4, lowest $2,026, highest $2,039. Cheapest available home: $1,683 on Oct 30, $1,612 on Nov 4, lowest $1,606, highest $1,683.
- Middle of the available homes
- Cheapest available home
Solid: middle asking rent. Dashed: the cheapest available home. Read daily since October 30, 2026.
The price of a higher floor
23 available homes from floor 4 to 14, each against the middle of its own floor plan, from −$176 to +$241.
Same 1 bedroom floor plan, one floor higher: about $31 more a month. Floor 4 to floor 14 adds up to about $310.
Fees
Monthly
- Amenity fee$225
- TrashVaries
- InternetVaries
- Community feeVaries
- Pest controlVaries
- Package acceptanceVaries
To apply and move in
- Application fee$75
- Additional application fee$75
- Hold fee (refundable)$200
- Admin fee$200
- Security deposit$350
Pet rent starts at $25 per pet each month.
From the property's fee sheet or listing, read on October 30, 2026. Source
Drive at 8:30 am
- Downtown (Main Street)49 min
- Uptown (McKinney Ave)47 min
- UT Southwestern Medical Center47 min
- Legacy West (Plano)8 min
- DFW Airport32 min
- Love Field48 min
Drive times for Tuesday departures at 1 PM and 8:30 AM.
Walking
- Coffee: TURBO - Coffee Kitchen Wine30 min
- Dog park: The Shacks Dining & Dog Park29 min
Minutes on foot along real streets from the lobby door.
Keep our help free: two small steps. Keep our help free: on your first visit, tell the leasing team you're working with Dallas High Rise Apartments. On your application, choose "Locator" under "How did you hear about us?" and write our name.
Show this at the leasing office
I'm working with Dallas High Rise Apartments, apartment locators. Phone (469) 454-0030.
- Told the leasing team on my tour
- Chose Locator on my application
Want a second look at a home?
We check the price, the special and every fee with the leasing office before you tour. Call or text (469) 454-0030; one of us texts you back.
Ask Us About This Tower Back to Live Grandscape
Spirit Real Estate Group · TREC License #562021. Rents, specials and fees change often. We confirm them with each leasing office before you apply, and the leasing office's figure is the one that counts.