Dallas High Rise Apartments · (469) 454-0030
Modera St. Paul
400 South Saint Paul Street · Downtown · 16 floors · built 2025
Prices as of November 4, 2026. Prices checked November 4, 2026.
Available homes
76
Some ready now
Monthly fees
$179 to $185
a month, by home size
Special
Up to 8 weeks free
As the building words it: Enjoy up to 8 weeks of rent free living on select homes when you lease by 11/30/26. \ Restrictions apply
By size
| Size | Available | Asking from | All in from | Each floor up |
|---|---|---|---|---|
| Studio | 9 | $1,750 | $1,979 | too few homes |
| 1 bedroom | 19 | $1,910 | $2,139 | $18 more |
| 2 bedroom | 38 | $2,218 | $2,447 | $10 more |
| 3 bedroom | 10 | $3,025 | $3,254 | $12 more |
Asking rents as listed November 4, 2026. All in is rent after a special that reaches the home on its lease, plus required monthly fees and one parking space; a part the property posts no amount for is left out.
Keep our help free: two small steps
We pulled the prices, fees and specials on this tower for you. Two quick steps on your end keep our help free and let us speak up for you later.
- Working with us costs you nothing.
- Your rent and lease terms are the same as if you walked in on your own.
- The building pays us a referral fee only when it credits you to us.
- When you tour. On your first visit or first call, before they start your guest card, tell the leasing team: "I'm working with a locator, Dallas High Rise Apartments."
- When you apply. Under "How did you hear about us?" choose "Locator" or "Locator service" and write Dallas High Rise Apartments. If there's a line for an agent, add the name of the person who helped you.
Why it helps you
- A building only lets a credited locator step in on your file. Credit is what lets us ask the tower to waive fees, chase a better special and back you up on application questions, move in problems and your renewal.
- It can't be added after you sign. Many buildings only credit the locator named at your first visit.
- It costs you nothing and takes about ten seconds.
Why it matters to us: the referral fee is how we're paid, and it's what keeps our help free to you.
Show this at the leasing office
I'm working with Dallas High Rise Apartments, apartment locators. Phone (469) 454-0030.
- Told the leasing team on my tour
- Chose Locator on my application
Available now
| Home | Size | Sq ft | Floor | Faces | Ready | Asking | All in |
|---|---|---|---|---|---|---|---|
| 308 | Studio | 557 | 3 | Now | $1,750 15 mo | $1,979 | |
| 718 | Studio | 569 | 7 | Now | $1,775 15 mo | $2,004 | |
| 903 | Studio | 691 | 9 | Now | $1,810 15 mo | $2,039 | |
| 1103 | Studio | 691 | 11 | Now | $1,830 15 mo | $2,059 | |
| 1013 | Studio | 597 | 10 | Now | $1,970 15 mo | $2,199 | |
| 1413 | Studio | 597 | 14 | Now | $2,010 15 mo | $2,239 | |
| 918 | Studio | 569 | 9 | Dec 9 | $2,025 14 mo | $2,254 | |
| 1018 | Studio | 569 | 10 | Dec 11 | $2,035 14 mo | $2,264 | |
| 1118 | Studio | 569 | 11 | Now | $2,045 15 mo | $2,274 | |
| 410 | 1 bed | 651 | 4 | Jan 2 | $1,910 13 mo | $2,139 | |
| 505 | 1 bed | 651 | 5 | Jan 15 | $1,910 13 mo | $2,139 | |
| 510 | 1 bed | 651 | 5 | Now | $1,910 15 mo | $2,139 | |
| 605 | 1 bed | 651 | 6 | Nov 25 | $1,910 15 mo | $2,139 | |
| 1026 | 1 bed | 977 | 10 | Now | $2,310 15 mo | $2,539 | |
| 1126 | 1 bed | 977 | 11 | Now | $2,320 15 mo | $2,549 | |
| 1326 | 1 bed | 977 | 13 | Now | $2,340 15 mo | $2,569 | |
| 1526 | 1 bed | 977 | 15 | Now | $2,385 15 mo | $2,614 | |
| 207 | 1 bed | 735 | 2 | Jan 14 | $2,420 13 mo | $2,649 | |
| 307 | 1 bed | 735 | 3 | Dec 10 | $2,420 14 mo | $2,649 | |
| 1223 | 1 bed | 937 | 12 | Now | $2,480 15 mo | $2,709 | |
| 910 | 1 bed | 907 | 9 | Jan 27 | $2,490 13 mo | $2,719 | |
| 1323 | 1 bed | 937 | 13 | Now | $2,490 15 mo | $2,719 | |
| 1523 | 1 bed | 937 | 15 | Now | $2,535 15 mo | $2,764 | |
| 1623 | 1 bed | 937 | 16 | Now | $2,545 15 mo | $2,774 | |
| 922 | 1 bed | 958 | 9 | Now | $2,599 15 mo | $2,828 | |
| 1501 | 1 bed | 906 | 15 | Nov 25 | $2,615 15 mo | $2,844 | |
| 1626 | 1 bed | 977 | 16 | Now | $2,695 15 mo | $2,924 | |
| 1205 | 1 bed | 1,018 | 12 | Dec 12 | $3,008 14 mo | $3,237 | |
| 412 | 2 bed | 1,017 | 4 | Now | $2,218 15 mo | $2,447 | |
| 203 | 2 bed | 1,150 | 2 | Now | $2,235 15 mo | $2,464 | |
| 303 | 2 bed | 1,150 | 3 | Now | $2,235 15 mo | $2,464 | |
| 403 | 2 bed | 1,150 | 4 | Now | $2,235 15 mo | $2,464 | |
| 503 | 2 bed | 1,150 | 5 | Now | $2,235 15 mo | $2,464 | |
| 603 | 2 bed | 1,150 | 6 | Now | $2,235 15 mo | $2,464 | |
| 316 | 2 bed | 1,154 | 3 | Now | $2,406 15 mo | $2,635 | |
| 516 | 2 bed | 1,154 | 5 | Nov 13 | $2,406 15 mo | $2,635 | |
| 202 | 2 bed | 1,091 | 2 | Now | $2,460 15 mo | $2,689 | |
| 302 | 2 bed | 1,091 | 3 | Now | $2,460 15 mo | $2,689 | |
| 814 | 2 bed | 1,190 | 8 | Now | $2,530 15 mo | $2,759 | |
| 204 | 2 bed | 1,278 | 2 | Now | $2,535 15 mo | $2,764 | |
| 304 | 2 bed | 1,278 | 3 | Now | $2,535 15 mo | $2,764 | |
| 914 | 2 bed | 1,190 | 9 | Now | $2,540 15 mo | $2,769 | |
| 802 | 2 bed | 1,199 | 8 | Now | $2,545 15 mo | $2,774 | |
| 714 | 2 bed | 1,190 | 7 | Now | $2,550 15 mo | $2,779 | |
| 902 | 2 bed | 1,199 | 9 | Now | $2,555 15 mo | $2,784 | |
| 1114 | 2 bed | 1,190 | 11 | Now | $2,560 15 mo | $2,789 | |
| 1002 | 2 bed | 1,199 | 10 | Now | $2,565 15 mo | $2,794 | |
| 1214 | 2 bed | 1,190 | 12 | Now | $2,570 15 mo | $2,799 | |
| 816 | 2 bed | 1,216 | 8 | Now | $2,605 15 mo | $2,834 | |
| 916 | 2 bed | 1,216 | 9 | Now | $2,615 15 mo | $2,844 | |
| 1016 | 2 bed | 1,216 | 10 | Now | $2,625 15 mo | $2,854 | |
| 1514 | 2 bed | 1,190 | 15 | Now | $2,625 15 mo | $2,854 | |
| 1316 | 2 bed | 1,216 | 13 | Now | $2,655 15 mo | $2,884 | |
| 1516 | 2 bed | 1,216 | 15 | Now | $2,700 15 mo | $2,929 | |
| 924 | 2 bed | 1,348 | 9 | Now | $2,800 15 mo | $3,029 | |
| 1024 | 2 bed | 1,348 | 10 | Now | $2,810 15 mo | $3,039 | |
| 1224 | 2 bed | 1,348 | 12 | Now | $2,830 15 mo | $3,059 | |
| 1324 | 2 bed | 1,348 | 13 | Now | $2,840 15 mo | $3,069 | |
| 1424 | 2 bed | 1,348 | 14 | Now | $2,850 15 mo | $3,079 | |
| 1624 | 2 bed | 1,348 | 16 | Now | $2,895 15 mo | $3,124 |
16 more homes are on the tower page.
Asking rent over time
1 bed asking rent, middle of the range
Middle of the available homes: $2,450 on Oct 31, $2,420 on Nov 4, lowest $2,420, highest $2,450. Cheapest available home: $1,910 on Oct 31, $1,910 on Nov 4, lowest $1,910, highest $1,910.
- Middle of the available homes
- Cheapest available home
Solid: middle asking rent. Dashed: the cheapest available home. Read daily since October 31, 2026.
The price of a higher floor
9 available homes from floor 10 to 16, each against the middle of its own floor plan, from −$32 to +$355.
Same 1 bedroom floor plan, one floor higher: about $18 more a month. Floor 10 to floor 16 adds up to about $108.
Fees
Monthly
- Trash$35
- Amenity fee$45
- Pest control$5
- Internet service$85
- RentPlus credit reportingAsk
To apply and move in
- Application fee (per applicant)$85
- Administrative fee$150
- Security deposit$300
Parking starts at $50 per car each month.
Pet rent starts at $25 per pet each month.
From the property's fee sheet or listing, read on October 30, 2026. Source
Drive at 8:30 am
- Downtown (Main Street)4 min
- Uptown (McKinney Ave)10 min
- UT Southwestern Medical Center21 min
- Legacy West (Plano)44 min
- DFW Airport32 min
- Love Field28 min
Drive times for Tuesday departures at 1 PM and 8:30 AM.
Walking
- Groceries: Kelley Produce8 min
- Coffee: Parterre8 min
- Gym: EVOLVE3 min
- Pharmacy: CVS Pharmacy9 min
- Dog park: Main Street Garden Park4 min
- Park: Main Street Garden Park4 min
Minutes on foot along real streets from the lobby door.
Keep our help free: two small steps. Keep our help free: on your first visit, tell the leasing team you're working with Dallas High Rise Apartments. On your application, choose "Locator" under "How did you hear about us?" and write our name.
Show this at the leasing office
I'm working with Dallas High Rise Apartments, apartment locators. Phone (469) 454-0030.
- Told the leasing team on my tour
- Chose Locator on my application
Want a second look at a home?
We check the price, the special and every fee with the leasing office before you tour. Call or text (469) 454-0030; one of us texts you back.
Ask Us About This Tower Back to Modera St. Paul
Spirit Real Estate Group · TREC License #562021. Rents, specials and fees change often. We confirm them with each leasing office before you apply, and the leasing office's figure is the one that counts.